Find a Station
Click your state on the map below to find the nearest Renewing Your Mind broadcast:
| USA/Nationwide | ||||
|---|---|---|---|---|
| Name | Number | Broadcast Time | City | State |
| XM Satellite | Family Talk XM131 | M-F 9:00 PM EST | Nationwide | Nationwide |
| Alaska | ||||
| Name | Number | Broadcast Time | City | State |
| KCAM | 790 AM | SUN 9:30 PM | Glennallen | AK |
| Alabama | ||||
| Name | Number | Broadcast Time | City | State |
| WGIB | 91.9 FM | M-F 10:30 PM | Birmingham | AL |
| WQEM | 101.5 FM | M-F 10:30 PM | Columbiana | AL |
| WGRW | 90.7 FM | SUN 12:30 PM | Anniston | AL |
| WILF | 88.9 FM | M-F 11:00 AM, 6:00 PM SAT 11:00 AM | Brewton | AL |
| WGIB | 107.9 FMT | M-F 9:30 PM | Tuscaloosa | AL |
| WMOB | 1360 AM | M-F 11:00 AM, 8:00 PM | Mobile | AL |
| WTOF | 1110 AM | M-F 11:00 AM, 8:00 PM | Bay Minette | AL |
| Arkansas | ||||
| Name | Number | Broadcast Time | City | State |
| KAYH | 89.3 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Fayetteville | AR |
| KOFC | 1250 AM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Fayetteville | AR |
| KSIV | 90.5 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | West Memphis | AR |
| KHTA | 92.5 FM | SUN 12:00 Noon | Hope | AR |
| Arizona | ||||
| Name | Number | Broadcast Time | City | State |
| KTBA | 760 AM | M-F 8:05 AM | Window Rock | AZ |
| KNXN | 1470 AM | M-F 9:00 AM SAT 10:00 PM SUN 8:30 PM | Sierra Vista | AZ |
| KWIM | 104.9 FM | M-F 8:05 AM | Window Rock | AZ |
| KPXQ | 1360 AM | M-F 8:26 AM | Phoenix | AZ |
| KGMS | 940 AM | M-F 9:00 AM SAT 10:00 PM SUN 8:30 PM | Tucson | AZ |
| California | ||||
| Name | Number | Broadcast Time | City | State |
| KKLA | 99.5 FM | M-F 12:00 PM | Los Angeles | CA |
| KVIP | 540 AM | M-F 9:30 AM, 8:30 PM | Redding | CA |
| KVIP | 98.1 FM | M-F 8:30 PM | Redding | CA |
| KFAX | 1100 AM | M-F 3:00 AM, 6:00 AM SUN 8:30 PM | San Francisco | CA |
| KDAR | 98.3 FM | M-F 7:30 AM | Oxnard/ Ventura | CA |
| KFIA | 710 AM | M-F 2:00 AM, 6:30 AM, 2:30 PM SUN 4:30 PM | Sacramento | CA |
| KCIV | 99.9 FM | M-F 1:00 AM, 12:00 PM SAT 2:30 AM, 12:00 PM SUN 1:00 AM, 4:30 PM | Fresno/Modesto | CA |
| KNDZ | 89.3 FM | M-F 9:30 AM, 8:30 PM | McKinleyville | CA |
| KPRZ | 1210 AM | M-F 2:30 AM, 11:00 AM | San Diego | CA |
| KIRV | 1510 AM | M-F 3:00 PM | Fresno | CA |
| KKMC | 880 AM | M-F 5:30 AM, 7:30 PM SAT 5:30 AM | Salinas/ Monterey | CA |
| Colorado | ||||
| Name | Number | Broadcast Time | City | State |
| KRKS | FM 94.7 | M-F 1:00 AM,9:00 PM SAT 1:00 AM SUN 1:00 AM, 4:30 AM | Denver | CO |
| KTGW | FM 91.7 | M-F 6:00 AM, 11:00 AM SAT 11:30 PM | Silverton | CO |
| KTGW | FMT 94.3 | M-F 6:00 AM, 11:00 AM SAT 11:30 PM | Durango | CO |
| KTGW | FMT 95.3 | M-F 6:00 AM, 11:00 AM SAT 11:30 PM | Hesperus | CO |
| KGFT | FM 100.7 | M-F 4:00 AM, 12:30 PM SAT 6:30 AM | Colorado Springs | CO |
| Connecticut | ||||
| Name | Number | Broadcast Time | City | State |
| WFIF | AM 1500 | M-F 2:30 PM SUN 12:30 PM | Milford | CT |
| WIHS | FM 104.9 | M-F 2:30 PM SAT 4:30 AM | Middletown | CT |
| District of Columbia | ||||
| Name | Number | Broadcast Time | City | State |
| WAVA | FM 105.1 | M-F 12:30 PM | Washington | DC |
| Florida | ||||
| Name | Number | Broadcast Time | City | State |
| WMFJ | AM 1450 | M-F 8:30 PM SAT 2:00 PM SUN 11:00 AM | Daytona Beach | FL |
| WKSG | FM 89.5 | M-F 6:00 AM | Ocala | FL |
| WJLU | FMT 102.7 | M-F 8:30 PM | Deltona | FL |
| WJLH | 90.3 FM | M-F 8:30 PM | Flagler Beach | FL |
| WTLN | AM 950 | M-F 8:00 AM, 10:00 PM SAT 3:30 AM, 6:00 PM SUN 12:30 PM, 6:30 PM | Orlando | FL |
| WMIE | FM 91.5 | M-F 7:30 PM SAT 7:00 AM | Cocoa/Melbourne | FL |
| WJLU | FM 89.7 | M-F 8:30 PM | New Smyrna Beach | FL |
| WJLU | FM 97.3 | M-F 8:30 PM | Daytona Beach/Deland | FL |
| WEGS | FM 91.7 | M-F 11:32 AM | Pensacola | FL |
| WPIO | FM 89.3 | M-F 10:35 PM | Titusville | FL |
| WKFA | FM 89.3 | M-F 10:35 PM | St. Catherine | FL |
| WCNO | 89.9 FM | M-F 10:00 AM, 10:00 PM | Palm City | FL |
| WTBN | AM 570 | M-F 9:30 AM, 11:00 PM | Tampa | FL |
| WEJF | 90.3 FM | M-F 11:30 AM | Melbourne | FL |
| WWBC | AM 1510 | M-F 8:30 AM, 3:30 PM | Cocoa/Melbourne | FL |
| WTWD | AM 910 | M-F 9:30 AM, 2:00 PM, 11:00 PM | Tampa | FL |
| WYND | 1310 AM | M-F 10:00 AM, 9:00 PM | Deland | FL |
| WROS | AM 1050 | M-F 11:00 AM | Jacksonville | FL |
| Georgia | ||||
| Name | Number | Broadcast Time | City | State |
| WLTA | 1400 AM | M-F 6:30 PM, 12:30 PM | Atlanta | GA |
| WPCG | FM 103.7 | M-F 3:00 AM, 11:00 AM SAT 2:00 AM, 11:00 AM SUN 7:00 PM | Canton | GA |
| WNIV | AM 970 | M-F 4:30AM, 12:30 PM | Atlanta | GA |
| WNIV | AM 1400 | M-F 4:30 AM, 12:30 PM | Atlanta | GA |
| Hawaii | ||||
| Name | Number | Broadcast Time | City | State |
| KGU | FM 99.5 | M-F 11:30 AM, 7:00 PM SUN 10:30 AM | Honolulu | HI |
| Iowa | ||||
| Name | Number | Broadcast Time | City | State |
| KDCR | FM 88.5 | M-F 9:02 PM | Sioux Center | IA |
| KTIA | 1260 AM | M-F 6:00 AM SUN 3:00 AM, 9:30 AM, 5:00 PM | Boone | IA |
| KTFC | 103.3 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Sioux City | IA |
| KLOX | 90.9 FM | M-F 9:00 PM | Creston | IA |
| KTFG | 102.9 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Sioux Rapids/Spencer | IA |
| KTIA | FM 99.3 | M-F 6:00 AM SUN 3:00 AM, 9:30 AM, 5:00 PM | Boone | IA |
| KSKB | FM 99.1 | M-F 9:00 PM | Brooklyn | IA |
| KCWN | FM 99.9 | M-F 6:00 PM SUN 2:30 PM | Pella | IA |
| KNWS | AM 1090 | SUN 7:30 AM | Waterloo | IA |
| Idaho | ||||
| Name | Number | Broadcast Time | City | State |
| KBGN | AM 1060 | M-F 8:35 AM, 9:06 PM SAT 10:30 AM SUN 8:31 PM | Boise/Caldwell | ID |
| Illinois | ||||
| Name | Number | Broadcast Time | City | State |
| WYLL | AM 1160 | M-F 9:00 AM | Chicago | IL |
| WLHW | 91.5 FM | M-F 5:00 PM | Casey | IL |
| WKZI | 800 AM | M-F 11:25 AM SUN 2:00 PM | Casey/Dennison | IL |
| Indiana | ||||
| Name | Number | Broadcast Time | City | State |
| WFCV | 1090 AM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Ft. Wayne | IN |
| WPFR | 1480 AM | SUN 1:00 PM | Terre Haute | IN |
| WFCV | 100.1 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Ft. Wayne | IN |
| WPFR | FM 93.9 | M-F 5:00 PM SAT 1:26 PM SUN 12:00 PM | Clinton-Terre Haute | IN |
| Kansas | ||||
| Name | Number | Broadcast Time | City | State |
| KCVW | 93.3 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | El Dorado | KS |
| KBMP | 106.1 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Manhattan/Emporia | KS |
| KCCV | 92.3 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Kansas City | KS |
| KCVT | 92.5 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Topeka | KS |
| KJRG | 950 AM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Newton | KS |
| KREJ | FMT 88.1 | M-F 11:30 AM | Great Bend | KS |
| KREJ | FM 101.7 | M-F 11:30 AM | Medicine Lodge | KS |
| KKCV | 107.9 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Garden City | KS |
| KBMP | 90.5 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Abilene/Junction City | KS |
| KARF | 91.5 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Independence/Coffeyville | KS |
| KKCV | 103.9 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Hays | KS |
| KKCV | 95.1 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Russell | KS |
| KARF | 96.3 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Iola | KS |
| KCVW | 95.5 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Haysville | KS |
| KBMP | 107.1 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Salina | KS |
| KKCV | 102.5 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Dodge City | KS |
| KCVW | 96.7 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Arkansas City | KS |
| KCVW | 94.3 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Wichita | KS |
| Kentucky | ||||
| Name | Number | Broadcast Time | City | State |
| WFIA | FM 94.7 | M-F 11:00 AM | Louisville | KY |
| WFIA | AM 900 | M-F 11:00 AM, 11:30 PM | Louisville | KY |
| WYGE | FM 92.3 | M-F 4:05 AM, 8:00 PM SAT 4:00 AM SUN 4:30 AM | London | KY |
| Louisiana | ||||
| Name | Number | Broadcast Time | City | State |
| KBCL | AM 1070 | M-F 6:00 AM, 5:30 PM | Sheveport | LA |
| KPAE | FM 91.5 | M-F 7:00 AM | Baton Rouge | LA |
| KHMD | 104.7 FM | SUN 12:00 noon | Mansfield | LA |
| KHCL | FM 92.5 | SUN 12:00 Noon | Arcadia | LA |
| KHMD | 96.9 FMT | SUN 12:00 noon | Shreveport | LA |
| Massachusetts | ||||
| Name | Number | Broadcast Time | City | State |
| WROL | AM 950 | SUN 2:00 AM | Boston | MA |
| WLPV | FM 107.9 | M-F 4:00 AM | Greenfield | MA |
| WVNE | AM 760 | M-F 4:00 PM SUN 1:30 PM | Worcester | MA |
| WEZE | AM 590 | M-F 5:30 AM | Boston | MA |
| Maryland | ||||
| Name | Number | Broadcast Time | City | State |
| WAVA | FM 105.1 | M-F 12:30 PM | (Washington DC) | MD |
| WRBS | AM 1230 | M-F 11:00 AM SUN 1:00 PM | Baltimore | MD |
| Maine | ||||
| Name | Number | Broadcast Time | City | State |
| WFST | AM 600 | M-F 9:30 AM | Caribou | ME |
| WSEW | FM 88.7 | M-F 12:00 PM, 7:30 PM SUN 1:00 PM | Sanford | ME |
| WBCI | FM 105.9 | M-F 7:30 AM SUN 7:30 AM | Augusta/ Portland | ME |
| Michigan | ||||
| Name | Number | Broadcast Time | City | State |
| WLCM | AM 1390 | M-F 5:30 AM, 11:30 AM SAT 5:30 AM, 7:00 PM SUN 7:30 AM | Lansing/ Charlotte | MI |
| WFUR | AM 1570 | M-F 11:30 AM | Grand Rapids | MI |
| WSNL | 600 AM | M-F 4:30 AM, 9:30 AM SUN 12:30 PM | Flint/ Tri Cities | MI |
| WLQV | AM 1500 | M-F 2:30 AM, 8:30 AM | Detroit | MI |
| Minnesota | ||||
| Name | Number | Broadcast Time | City | State |
| KTIS | AM 900 | SUN 7:30 AM, 11:30 PM | Minneapolis/ Saint Paul | MN |
| KKMS | AM 980 | M-F 1:00 AM, 8:30 AM, 4:00 AM SAT 1:00 AM, 4:00 AM, 5:30 PM | Minneapolis/ St. Paul | MN |
| Missouri | ||||
| Name | Number | Broadcast Time | City | State |
| KSIV | 88.9 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Independence | MO |
| KCRL | 105.7 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Camdenton | MO |
| KBCV | 103.9 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Rockaway Beach | MO |
| KBCV | 1570 AM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Branson | MO |
| KYLF | 88.9 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Adrian | MO |
| KPBR | 98.3 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Poplar Bluff | MO |
| KSCV | 104.7 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Carthage | MO |
| KSCV | 98.3 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Stockton | MO |
| KFCV | 90.5 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Rolla/Waynesville | MO |
| KSCV | 94.1 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Hermitage | MO |
| KCRL | 98.7 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Osage Beach | MO |
| KCRL | 104.7 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Cole Camp | MO |
| KCCV | 760 AM | M-F 12:00 PM, 10:30 PM SAT 5:00 AM, 4:30 PM SUN 2:30 AM, 3:30 PM | Kansas City | MO |
| KCRL | 105.1 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Stover | MO |
| KCGR | 103.3 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Cape Girardeau | MO |
| KCCV | 101.5 FM | M-F 12:00 PM, 10:30 PM SAT 5:00 AM, 4:30 PM SUN 3:30 PM, 2:30 AM | Kansas City | MO |
| KNEO | FM 91.7 | M-F 9:30 AM | Neosho | MO |
| KPBR | 91.7 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Poplar Bluff | MO |
| KLTE | 107.9 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Kirksville | MO |
| KAYX | 92.5 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Richmond | MO |
| KCGR | 90.5 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Oran | MO |
| KCRL | 90.3 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Sunrise Beach | MO |
| KAYX | 1570 AM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Lexington | MO |
| KSCV | 90.1 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Springfield | MO |
| KMOZ | 1590 AM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Rolla | MO |
| KSIV | 91.5 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | St. Louis | MO |
| KJCV | 89.7 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | St. Joseph | MO |
| KJCV | 101.5 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Maryville | MO |
| KMCV | 104.3 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Cuba | MO |
| KSCV | 103.3 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Mt. Vernon | MO |
| KSCV | 95.7 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Kimberling City | MO |
| KSCV | 104.9 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Neosho | MO |
| KSIV | 1320 AM | M-F 3:00 AM, 10:00 AM, 8:00 PM SAT 3:00 AM, 9:30 PM SUN 7:00 AM, 8:30 PM | St. Louis | MO |
| KSCV | 107.3 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Monett | MO |
| KSCV | 103.3 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Osceola | MO |
| KSCV | 92.3 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Lebanon | MO |
| KCGR | 99.7 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Sikeston | MO |
| KMCV | 89.9 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Jefferson City/Columbia | MO |
| KSCV | 103.3 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Branson | MO |
| KLEX | 1570 AM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Lexington | MO |
| KMCV | 106.3 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Rolla | MO |
| Mississippi | ||||
| Name | Number | Broadcast Time | City | State |
| WPAE | FM 89.7 | M-F 7:00 AM | Centreville | MS |
| WTWZ | AM 1120 | M-F 7:30 AM | Jackson/ Clinton | MS |
| Montana | ||||
| Name | Number | Broadcast Time | City | State |
| KALS | FMT 103.8 | M-F 8:00 PM | Missoula | MT |
| KALS | FM 97.1 | M-F 8:00 PM | Kalispell | MT |
| KALS | FMT 99.3 | M-F 8:00 PM | Polson | MT |
| KALS | FMT 98.3 | M-F 8:00 PM | Seeley Lake | MT |
| North Carolina | ||||
| Name | Number | Broadcast Time | City | State |
| WCRU | 105.7 FM | M-F 6:00 AM, 1:00 PM SUN 5:00 PM | Charlotte | NC |
| WDRU | AM 1030 | M-F 6:00 AM, 1:00 PM, 7:00 PM SUN 5:00 PM | Raleigh/ Durham | NC |
| WHVN | AM 1240 | M-F 12:30 AM, 10:03 AM SAT 12:30 AM, 9:00 PM SUN 12:30 AM, 9:00 PM | Charlotte | NC |
| WCGC | AM 1270 | M-F 12:30 AM, 10:03 AM SAT 12:30 AM, 9:00 PM SUN 12:30 AM, 9:00 PM | Belmont | NC |
| WPJL | AM 1240 | M-F 12:03 PM, 5:05 PM SAT 1:30 PM SUN 2:05 PM | Raleigh | NC |
| WZDG | 88.5 FM | M-F 10:30 PM SUN 8:05 AM | Wilmington | NC |
| WCRU | AM 960 | M-F 6:00 AM, 1:00 PM SUN 5:00 PM | Charlotte | NC |
| WTRU | AM 830 | M-F 6:00 AM, 1:00 PM, 10:00 PM SUN 5:00 PM | Winston-Salem | NC |
| North Dakota | ||||
| Name | Number | Broadcast Time | City | State |
| KFNW | 1200 AM | SUN 8:00 AM | Fargo | ND |
| KNDR | 107.9 FM | SUN 9:30 AM | Beulah | ND |
| KNDR | 104.7 FM | SUN 9:30 AM | Mandon | ND |
| Nebraska | ||||
| Name | Number | Broadcast Time | City | State |
| KLCV | 95.5 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Columbus | NE |
| KCVN | 103.5 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Grand Island | NE |
| KTFJ | 1250 AM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Dakota City | NE |
| KCVN | 99.9 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Hastings | NE |
| KLCV | 93.7 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Omaha | NE |
| KLCV | 100.5 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Crete | NE |
| KCVN | 104.5 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Lexington | NE |
| KLCV | 92.7 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | La Vista | NE |
| KLCV | 88.5 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Lincoln | NE |
| KLCV | 103.1 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Fremont | NE |
| KLCV | 99.3 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | York | NE |
| KTFC | 96.3 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Norfolk | NE |
| KCVN | 107.9 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | North Platte | NE |
| KNGN | AM 1360 | M-F 5:02 PM | McCook | NE |
| KMMJ | AM 750 | M-F 6:00 AM SAT 6:00 AM SUN 2:00 AM | Mission | NE |
| KAMI | 1580 AM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Cozad | NE |
| New Hampshire | ||||
| Name | Number | Broadcast Time | City | State |
| WVNH | FMT 104.3 | M-F 12:00 PM | Concord | NH |
| WANH | 91.5 FM | M-F 12:00 PM | Meredith | NH |
| WWPC | FM 91.7 | M-F 12:00 PM, 7:30 PM SUN 1:00 PM | New Durham | NH |
| WVNH | FMT 96.9 | M-F 12:00 PM | Ashland | NH |
| WGLY | FMT 103.6 | M-F 10:00 PM | Hanover | NH |
| WVNH | 96.1 FMT | M-F 12:00 PM | Laconia | NH |
| WDER | AM 1320 | M-F 5:00 AM, 3:00 PM SAT 7:30 PM | Manchester/ Derby | NH |
| WVNH | FM 91.1 | M-F 12:00 PM | Concord | NH |
| New Jersey | ||||
| Name | Number | Broadcast Time | City | State |
| WCHR | AM 920 | M-F 9:30 AM, 11:30 PM SAT 11:30 PM SUN 10:30 AM, 9:32 PM | Flemington/ Trenton | NJ |
| WYRS | FM 90.7 | SUN 12:30 PM | Manahawkin | NJ |
| WMCA | AM 570 | M-F 9:30 AM | (New York City) | NJ |
| New Mexico | ||||
| Name | Number | Broadcast Time | City | State |
| KKIM | AM 1000 | M-F 3:30 AM, 3:00 PM , 9:00 PM SAT 3:30 AM, 4:30 AM, 3:00 PM, 3:30 PM SUN 3:30 AM | Albuquerque | NM |
| KKIM | 94.7 FM | M-F 3:30 AM, 3:00 PM, 9:00 PM SAT 3:30 AM, 4:30 AM, 3:00 PM, 3:30 PM SUN 3:30 AM | Albuquerque | NM |
| New York | ||||
| Name | Number | Broadcast Time | City | State |
| WMHR | 102.9 FM | M-F 9:00 PM SAT 4:00 AM SUN 8:03 AM | Syracuse | NY |
| WFSO | FMT 90.3 | M-F 5:30 AM, 6:30 PM SAT 5:30 AM, 9:30 PM SUN 6:00 AM, 2:00 PM | Newburgh/Beacon | NY |
| WBAR | FM 94.7 | M-F 2:30 AM (Tues-Fri),12:30 PM, 6:30 PM SAT 2:30 AM SUN 2:30 AM | Glens Falls | NY |
| WHAZ | AM 1330 | M-F 2:30 AM (Tues-Fri),12:30 PM, 6:30 PM SAT 2:30 AM SUN 2:30 AM | Albany/ Troy | NY |
| WFSO | FMT 105.3 | M-F 5:30 AM, 6:30 PM SAT 5:30 AM, 9:30 PM SUN 6:00 AM, 2:00 PM | Kingston/Poughkeepsie | NY |
| WMHU | 91.1 FM | M-F 9:00 PM SAT 4:00 AM SUN 8:03 AM | Cold Brook/Utica | NY |
| WMHQ | 90.1 FM | M-F 9:00 PM SAT 4:00 AM SUN 8:03 AM | Malone | NY |
| WMHI | 94.7 FM | M-F 9:00 PM SAT 4:00 AM SUN 8:03 AM | Watertown | NY |
| WMHN | 89.3 FM | M-F 9:00 PM SAT 4:00 AM SUN 8:03 AM | Rochester | NY |
| WMCA | AM 570 | M-F 9:30 AM | New York City | NY |
| WHAZ | FM 97.5 | M-F 2:30 AM (Tues-Fri), 12:30 PM, 6:30PM SAT 2:30 AM SUN 2:30 AM | Hoosick Falls | NY |
| WFSO | FM 88.3 | M-F 5:30 AM, 6:30 PM SAT 5:30 AM, 9:30 PM SUN 6:00 AM, 2:00 PM | Olivebridge | NY |
| WFSO | FMT 90.7 | M-F 5:30 AM, 6:30 PM SAT 5:30 AM, 9:00 PM SUN 6:00 AM, 2:00 PM | Catskill | NY |
| WMYY | FM 97.3 | M-F 2:30 AM (Tues-Fri), 12:30 PM, 6:30 PM SAT 2:30 AM SUN 2:30 AM | Schenectady | NY |
| Ohio | ||||
| Name | Number | Broadcast Time | City | State |
| WOHP | FM 88.3 | SUN 5:00 PM, 3:00 AM | Portsmouth | OH |
| WHKW | AM 1220 | M-F 3:00 AM, 7:30 AM | Cleveland | OH |
| WOHC | FMT 90.1 | SUN 5:00 PM, 3:00 AM | Chillicothe | OH |
| WJDD | 90.9 FM | M-F 10:00 PM | Carrollton | OH |
| WRFD | 880 AM | M-F 10:30 AM, 10:30 PM SAT 6:00 PM, 10:30 PM SUN 8:30 AM, 10:30 PM | Columbus | OH |
| WHKZ | AM 1440 | M-F 4:30 PM | Warren/ Youngstown | OH |
| WCVX | AM 1160 | M-F 1:30 AM, 8:00 AM, 5:30 PM SAT 8:00 AM | Cincinnati | OH |
| WJEE | 90.1 FM | M-F 10:00 PM | Bolivar | OH |
| Oklahoma | ||||
| Name | Number | Broadcast Time | City | State |
| KQCV | 95.1 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Shawnee/Tulsa | OK |
| KARF | 91.5 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Bartlesville | OK |
| KQCV | AM 800 | M-F 12:00 PM, 10:00 PM SAT 3:00 AM, 7:00 AM, 7:30 PM SUN 2:30 AM, 2:30 PM | Oklahoma City | OK |
| KQCV | 96.5 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Shawnee | OK |
| KQCV | 95.5 FM | M-F 11:00 AM SAT 11:00 PM SUN 4:00 PM | Edmond | OK |
| KREJ | FMT 107.9 | M-F 11:30 AM | Woodward | OK |
| KCFO | AM 970 | M-F 8:30 AM | Tulsa | OK |
| Oregon | ||||
| Name | Number | Broadcast Time | City | State |
| KPDQ | FMT 107.1 | M-F 6:00 AM SAT 1:30 AM, 6:00 AM SUN 4:30 AM | Seaside | OR |
| KPDQ | FMT 107.7 | M-F 6:00 AM SAT 1:30 AM, 6:00 AM SUN 4:30 AM | Hood River | OR |
| KPDQ | 93.9 FM | M-F 6:00 AM SAT 1:30 AM, 6:00 AM SUN 4:30 AM | Astoria | OR |
| KMWR | 90.7 FM | M-F 9:30 AM, 8:30 PM | Brookings | OR |
| KGRV | AM 700 | SUN 7:00 PM | Roseburg | OR |
| KDOV | FMT 106.5 | M-F 9:30 PM | Cave Junction | OR |
| KDOV | FMT 92.3 | M-F 9:30 PM | Azalea | OR |
| KDOV | FMT 92.1 | M-F 9:30 PM | Central Point | OR |
| KPDQ | FMT 100.9 | M-F 6:00 AM SAT 1:30 AM, 6:00 AM SUN 4:30 AM | Astoria | OR |
| KDOV | FMT 88.1 | M-F 9:30 PM | Grants Pass | OR |
| KDOV | FM 91.7 | M-F 9:30 PM | Medford/ Ashland | OR |
| KWIL | AM 790 | M-F 3:30 PM, 9:30 PM | Albany | OR |
| KNLR | FMT 95.9 | M-F 8:05 AM, 9:30 PM | The Dalles | OR |
| KNLR | 103.3 FM | M-F 8:05 AM, 9:30 PM | Madras | OR |
| KNLR | FMT 105.9 | M-F 8:05 AM, 9:30 PM | Sweet Home | OR |
| KNLR | FM 97.5 | M-F 8:05 AM, 9:30 PM | Bend | OR |
| KPDQ | FMT 104.9 | M-F 6:00 AM SAT 1:30 AM,6:00 AM SUN 4:30 AM | Maupin | OR |
| Pennsylvania | ||||
| Name | Number | Broadcast Time | City | State |
